Investment Market Update Monday 18th December 2017

 

Equity Markets (Local) Level 1 Day % Month to Quarter to Year to  1 Year
Date % Date % Date % Ago %
Euro Stoxx 50 3,561 0.1 -0.2 -0.7 11.6 12.8
Ireland 6,913 -0.8 0.7 0.5 7.5 7.8
UK 7,491 0.6 2.3 2.3 9.0 11.1
France 5,349 -0.1 -0.4 0.6 13.2 14.0
Germany 13,104 0.3 0.6 2.1 14.1 14.9
 
MSCI World 2,086 0.4 0.5 4.7 22.0 21.8
S&P 500 2,676 0.9 1.1 6.7 21.9 20.9
Nasdaq 6,937 1.2 0.9 7.1 30.3 29.1
Hang Seng 29,072 0.8 -0.3 5.8 37.3 37.1
Nikkei 225 22,902 1.5 0.8 12.5 21.9 20.3
Currencies/Bond Yields Level Level 1  Level Last Level Last Level Last Level 1 
Commodities Day Ago Month End Qtr End Yr End Year Ago
Stg/EUR 0.8823 0.8833 0.8803 0.8820 0.8535 0.8410
USD/EUR 1.1781 1.1766 1.1892 1.1814 1.0517 1.0444
USD/Stg 0.7489 0.7507 0.7403 0.7465 0.8101 0.8051
 
Ireland 10 Yr Bond 0.51 0.51 0.59 0.74 0.75 0.86
German 10 Yr Bond 0.30 0.30 0.37 0.46 0.21 0.31
UK 10 Yr Bond 1.15 1.15 1.33 1.37 1.24 1.44
US 10 Yr Bond 2.35 2.35 2.41 2.33 2.44 2.59
 
Oil – Brent ($) 64 63 64 58 57 55
Gold Futures ($) 1254 1254 1273 1282 1152 1135


Source: Bloomberg

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.