Investment Market Update Monday 27th Nov 2017

Equity Markets (Local) Level 1 Day % Month to Quarter to Year to  1 Year
Date % Date % Date % Ago %
Euro Stoxx 50 3,581 0.3 -2.4 -0.2 12.2 21.3
Ireland 6,875 0.3 -1.4 0.0 6.9 10.9
UK 7,410 -0.1 -0.7 1.1 7.8 12.6
France 5,390 0.2 -2.0 1.2 14.0 22.1
Germany 13,060 0.4 -1.3 1.8 13.8 22.1
 
MSCI World 2,060 0.3 1.3 3.2 20.3 22.7
S&P 500 2,602 0.2 1.3 3.6 18.4 20.0
Nasdaq 6,889 0.3 2.5 6.3 29.3 29.1
Hang Seng 29,687 -0.6 5.2 8.0 40.2 35.7
Nikkei 225 22,496 -0.2 2.2 10.5 19.7 24.7
 
Currencies/Bond Yields Level Level 1  Level Last Level Last Level Last Level 1 
Commodities Day Ago Month End Qtr End Yr End Year Ago
 
Stg/EUR 0.8952 0.8949 0.8775 0.8820 0.8535 0.8527
USD/EUR 1.1936 1.1928 1.1647 1.1814 1.0517 1.0585
USD/Stg 0.7501 0.7502 0.7535 0.7465 0.8101 0.8056
 
Ireland 10 Yr Bond 0.61 0.61 0.58 0.74 0.75 0.92
German 10 Yr Bond 0.36 0.36 0.36 0.46 0.21 0.24
UK 10 Yr Bond 1.25 1.25 1.33 1.37 1.24 1.42
US 10 Yr Bond 2.34 2.34 2.38 2.33 2.44 2.36
 
Oil – Brent ($) 64 64 61 58 57 47
Gold Futures ($) 1287 1287 1271 1282 1152 1178
 

Source: Bloomberg

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.