Investment Market Update 3rd April 2018 – Markets in Numbers
Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,341 | 0.91% | -2.1% | -3.7% | -3.7% | -1.0% |
Ireland | 6,594 | 0.68% | -0.7% | -5.7% | -5.7% | 0.5% |
UK | 7,057 | 0.22% | -2.0% | -7.2% | -7.2% | 0.2% |
France | 5,144 | 0.72% | -2.7% | -2.5% | -2.5% | 3.9% |
Germany | 12,000 | 1.31% | -2.7% | -6.4% | -6.4% | -1.8% |
MSCI World | 2,039 | -1.37% | -1.4% | -1.4% | -2.5% | 12.6% |
S&P 500 | 2,582 | -2.23% | -2.2% | -2.2% | -3.0% | 11.4% |
Nasdaq | 6,870 | -2.74% | -2.7% | -2.7% | -0.2% | 17.5% |
Hang Seng | 30,220 | 0.24% | -2.3% | 0.9% | 0.9% | 29.4% |
Nikkei 225 | 21,292 | -0.31% | -0.3% | -0.3% | -5.3% | 15.2% |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8759 | 0.8759 | 0.8791 | 0.8791 | 0.8881 | 0.8545 |
USD/EUR | 1.2334 | 1.2302 | 1.2324 | 1.2324 | 1.2005 | 1.0670 |
USD/Stg | 0.7102 | 0.7120 | 0.7134 | 0.7134 | 0.7402 | 0.8009 |
Ireland 10 Yr Bond | 0.91 | 0.91 | 0.91 | 0.91 | 0.67 | 0.98 |
German 10 Yr Bond | 0.50 | 0.50 | 0.50 | 0.50 | 0.43 | 0.28 |
UK 10 Yr Bond | 1.35 | 1.35 | 1.35 | 1.35 | 1.19 | 1.06 |
US 10 Yr Bond | 2.73 | 2.73 | 2.74 | 2.74 | 2.41 | 2.32 |
Oil – Brent ($) | 68 | 68 | 70 | 70 | 67 | 53 |
Gold Futures ($) | 1342 | 1342 | 1323 | 1323 | 1309 | 1251 |
Source: Bloomberg
If you have questions on what funds you should invest your Approved Retirement Fund, please contact Michael or Joanne on 053 9170507 or email mcoburn@arfireland.ie
For more information on what funds to invest in click here