Investment Market Update 23rd April – Markets in Numbers
Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,491 | 0.24% | 4.3% | 4.3% | 0.4% | 4.9% |
Ireland | 6,828 | 0.66% | 4.1% | 4.1% | -1.9% | 3.4% |
UK | 7,368 | 0.54% | 4.7% | 4.7% | -2.8% | 7.7% |
France | 5,405 | 0.43% | 5.0% | 5.0% | 2.3% | 9.9% |
Germany | 12,523 | -0.21% | 3.7% | 3.7% | -2.9% | 4.3% |
MSCI World | 2,100 | -0.76% | 1.8% | 1.8% | 0.6% | 16.5% |
S&P 500 | 2,670 | -0.85% | 1.2% | 1.2% | 0.4% | 15.6% |
Nasdaq | 7,146 | -1.27% | 1.2% | 1.2% | 3.8% | 22.2% |
Hang Seng | 30,333 | -0.94% | 1.2% | 1.2% | 2.1% | 31.3% |
Nikkei 225 | 22,088 | -0.13% | 3.3% | 3.3% | -1.9% | 22.4% |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8761 | 0.8776 | 0.8791 | 0.8791 | 0.8881 | 0.8493 |
USD/EUR | 1.2271 | 1.2288 | 1.2324 | 1.2324 | 1.2005 | 1.0868 |
USD/Stg | 0.7139 | 0.7143 | 0.7134 | 0.7134 | 0.7402 | 0.7815 |
Ireland 10 Yr Bond | 0.99 | 0.99 | 0.91 | 0.91 | 0.67 | 0.94 |
German 10 Yr Bond | 0.59 | 0.59 | 0.50 | 0.50 | 0.43 | 0.25 |
UK 10 Yr Bond | 1.48 | 1.48 | 1.35 | 1.35 | 1.19 | 1.03 |
US 10 Yr Bond | 2.96 | 2.96 | 2.74 | 2.74 | 2.41 | 2.25 |
Oil – Brent ($) | 74 | 74 | 70 | 70 | 67 | 52 |
Gold Futures ($) | 1337 | 1337 | 1323 | 1323 | 1309 | 1287 |
Source: Bloomberg
If you have questions on what funds you should invest your Approved Retirement Fund, please contact Michael or Joanne on 053 9170507 or email mcoburn@arfireland.ie
For more information on what funds to invest in click here