Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,508 | 0.4 | 2.5 | 2.1 | 9.6 | 20.4 |
Ireland | 6,699 | 0.1 | 1.5 | -1.5 | 4.1 | 10.7 |
UK | 7,414 | 0.1 | -0.1 | 2.5 | 7.3 | 15.2 |
France | 5,190 | 0.3 | 2 | 1.4 | 9.5 | 20.5 |
Germany | 12,532 | 0.5 | 4 | 1.7 | 9.2 | 20.1 |
MSCI World | 1,982 | 0.9 | 1.2 | 3.8 | 15.3 | 18.5 |
S&P 500 | 2,488 | 1.1 | 0.7 | 3.1 | 12.7 | 17.6 |
Nasdaq | 6,432 | 1.1 | 0.1 | 5 | 20.5 | 24.9 |
Hang Seng | 27,954 | 0 | 0.2 | 10.1 | 31.5 | 24.8 |
Nikkei 225 | 19,777 | 1.2 | 0.7 | -1.2 | 4.5 | 20.9 |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.9068 | 0.9083 | 0.9214 | 0.8771 | 0.8535 | 0.8435 |
USD/EUR | 1.1968 | 1.197 | 1.1881 | 1.1426 | 1.0517 | 1.1236 |
USD/Stg | 0.7577 | 0.7588 | 0.7755 | 0.7677 | 0.8101 | 0.7507 |
Ireland 10 Yr Bond | 0.67 | 0.67 | 0.69 | 0.9 | 0.75 | 0.51 |
German 10 Yr Bond | 0.34 | 0.34 | 0.36 | 0.47 | 0.21 | 0.04 |
UK 10 Yr Bond | 1.05 | 1.05 | 1.03 | 1.26 | 1.24 | 0.87 |
US 10 Yr Bond | 2.13 | 2.13 | 2.12 | 2.3 | 2.44 | 1.66 |
Oil – Brent ($) | 54 | 54 | 52 | 48 | 57 | 48 |
Gold Futures ($) | 1332 | 1332 | 1319 | 1242 | 1152 | 1322 |
Source: Bloomberg |
Investment Market Update
