Market Investment Update
Markets in Numbers
Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,403 | -1.17% | -1.2% | -2.8% | -2.8% | 1.7% |
Ireland | 6,671 | -0.35% | 0.3% | -4.7% | -4.7% | 0.7% |
UK | 7,043 | -1.69% | -2.4% | -7.5% | -7.5% | -1.4% |
France | 5,241 | -1.00% | -1.7% | -1.5% | -1.5% | 7.1% |
Germany | 12,253 | -1.39% | -1.8% | -5.4% | -5.4% | 1.0% |
MSCI World | 2,110 | -1.10% | -0.2% | 0.8% | 0.8% | 16.1% |
S&P 500 | 2,713 | -1.42% | 0.1% | 1.9% | 1.9% | 16.3% |
Nasdaq | 7,344 | -1.84% | 1.0% | 6.6% | 6.6% | 25.9% |
Hang Seng | 31,528 | 0.04% | 2.3% | 5.7% | 5.7% | 34.5% |
Nikkei 225 | 21,381 | -0.90% | -2.7% | -5.6% | -5.6% | 12.1% |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8784 | 0.8796 | 0.8862 | 0.8881 | 0.8881 | 0.8690 |
USD/EUR | 1.2342 | 1.2335 | 1.2194 | 1.2005 | 1.2005 | 1.0739 |
USD/Stg | 0.7117 | 0.7130 | 0.7268 | 0.7402 | 0.7402 | 0.8092 |
Ireland 10 Yr Bond | 1.00 | 1.00 | 1.08 | 0.67 | 0.67 | 1.15 |
German 10 Yr Bond | 0.57 | 0.57 | 0.66 | 0.43 | 0.43 | 0.44 |
UK 10 Yr Bond | 1.45 | 1.45 | 1.50 | 1.19 | 1.19 | 1.23 |
US 10 Yr Bond | 2.86 | 2.86 | 2.86 | 2.41 | 2.41 | 2.46 |
Oil – Brent ($) | 67 | 66 | 66 | 67 | 67 | 52 |
Gold Futures ($) | 1318 | 1318 | 1318 | 1309 | 1309 | 1234 |
Source: Bloomberg
If you have questions on what funds you should invest your Approved Retirement Fund, please contact Michael or Joanne on 053 9170507 or email mcoburn@arfireland.ie
For more information on what funds to invest in? click here