Investment Market Update Monday 11th December

Equity Markets (Local) Level 1 Day % Month to Quarter to Year to  1 Year
Date % Date % Date % Ago %
Euro Stoxx 50 3,591 0.5 0.6 0.1 12.6 15.9
Ireland 7,067 1.0 2.9 2.8 9.9 11.2
UK 7,394 1.0 0.9 0.9 7.6 10.5
France 5,399 0.3 0.6 1.5 14.2 16.8
Germany 13,154 0.8 1.0 2.5 14.6 17.4
 
MSCI World 2,073 0.5 -0.2 4.0 21.2 20.7
S&P 500 2,652 0.6 0.2 5.7 20.7 19.7
Nasdaq 6,840 0.4 -0.5 5.5 28.5 27.1
Hang Seng 28,981 1.2 -0.7 5.4 36.8 32.3
Nikkei 225 22,939 0.6 0.9 12.7 22.1 23.0
Currencies/Bond Yields Level Level 1  Level Last Level Last Level Last Level 1 
Commodities Day Ago Month End Qtr End Yr End Year Ago
Stg/EUR 0.8797 0.8775 0.8803 0.8820 0.8535 0.8383
USD/EUR 1.1776 1.1756 1.1892 1.1814 1.0517 1.0642
USD/Stg 0.7470 0.7464 0.7403 0.7465 0.8101 0.7877
 
Ireland 10 Yr Bond 0.50 0.50 0.59 0.74 0.75 0.99
German 10 Yr Bond 0.31 0.31 0.37 0.46 0.21 0.37
UK 10 Yr Bond 1.28 1.28 1.33 1.37 1.24 1.45
US 10 Yr Bond 2.38 2.38 2.41 2.33 2.44 2.47
 
Oil – Brent ($) 63 63 64 58 57 54
Gold Futures ($) 1245 1245 1273 1282 1152 1159

 

Source: Bloomberg

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.