Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,641 | 0.3 | 4.0 | 4.0 | 4.0 | 13.2 |
Ireland | 7,034 | 0.5 | 0.5 | 0.5 | 0.5 | 9.7 |
UK | 7,616 | 0.4 | -0.5 | -0.5 | -0.5 | 11.0 |
France | 5,522 | 0.7 | 4.0 | 4.0 | 4.0 | 16.9 |
Germany | 13,316 | 0.1 | 3.1 | 3.1 | 3.1 | 12.4 |
MSCI World | 2,234 | 0.1 | 6.3 | 6.3 | 6.3 | 26.9 |
S&P 500 | 2,839 | 0.1 | 6.3 | 6.3 | 6.3 | 26.1 |
Nasdaq | 7,411 | -0.1 | 7.4 | 7.4 | 7.4 | 32.6 |
Hang Seng | 33,154 | 1.5 | 10.8 | 10.8 | 10.8 | 47.3 |
Nikkei 225 | 23,632 | -0.2 | 3.8 | 3.8 | 3.8 | 24.0 |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8749 | 0.8763 | 0.8881 | 0.8881 | 0.8881 | 0.8488 |
USD/EUR | 1.2458 | 1.2492 | 1.2005 | 1.2005 | 1.2005 | 1.0687 |
USD/Stg | 0.7023 | 0.7015 | 0.7402 | 0.7402 | 0.7402 | 0.7943 |
Ireland 10 Yr Bond | 1.04 | 1.04 | 0.67 | 0.67 | 0.67 | 1.18 |
German 10 Yr Bond | 0.61 | 0.61 | 0.43 | 0.43 | 0.43 | 0.48 |
UK 10 Yr Bond | 1.41 | 1.41 | 1.19 | 1.19 | 1.19 | 1.52 |
US 10 Yr Bond | 2.62 | 2.62 | 2.41 | 2.41 | 2.41 | 2.50 |
Oil – Brent ($) | 70 | 70 | 67 | 67 | 67 | 56 |
Gold Futures ($) | 1363 | 1363 | 1309 | 1309 | 1309 | 1190 |
(Source: Bloomberg)
Contact Michael Coburn or Joanne Fenelon on 053 9170507 for any questions about your investments