Investment Market Update
MARKETS IN NUMBERS
Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,427 | 1.1 | -4.9 | -1.9 | -1.9 | 6.9 |
Ireland | 6,833 | 0.8 | -1.8 | -2.9 | -2.9 | 5.9 |
UK | 7,295 | 0.8 | -2.8 | -4.7 | -4.7 | 3.9 |
France | 5,282 | 1.1 | -3.6 | -0.5 | -0.5 | 11.8 |
Germany | 12,452 | 0.9 | -5.6 | -3.6 | -3.6 | 5.9 |
MSCI World | 2,138 | 0.3 | -3.3 | 1.9 | 1.9 | 19.3 |
S&P 500 | 2,732 | 0.0 | -3.1 | 2.5 | 2.5 | 18.5 |
Nasdaq | 7,239 | -0.2 | -2.2 | 5.0 | 5.0 | 25.4 |
Hang Seng | 31,115 | 2.0 | -5.4 | 4.0 | 4.0 | 34.4 |
Nikkei 225 | 22,149 | 2.0 | -4.1 | -2.7 | -2.7 | 17.3 |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8857 | 0.8840 | 0.8753 | 0.8881 | 0.8881 | 0.8518 |
USD/EUR | 1.2414 | 1.2406 | 1.2415 | 1.2005 | 1.2005 | 1.0610 |
USD/Stg | 0.7135 | 0.7124 | 0.7050 | 0.7402 | 0.7402 | 0.8028 |
Ireland 10 Yr Bond | 1.12 | 1.12 | 1.14 | 0.67 | 0.67 | 1.07 |
German 10 Yr Bond | 0.71 | 0.71 | 0.70 | 0.43 | 0.43 | 0.30 |
UK 10 Yr Bond | 1.58 | 1.58 | 1.51 | 1.19 | 1.19 | 1.21 |
US 10 Yr Bond | 2.87 | 2.87 | 2.71 | 2.41 | 2.41 | 2.41 |
Oil – Brent ($) | 65 | 65 | 69 | 67 | 67 | 56 |
Gold Futures ($) | 1353 | 1353 | 1339 | 1309 | 1309 | 1238 |
Source: Bloomberg
For further information on Investment performance, contact Joanne on 053 9170507, email Michael: mcoburn@arfireland.ie
Here is some information on the different types of ARF Investment Fund Types