Investment Market Update 26th March 2018
MARKETS IN NUMBERS
Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,306 | -1.50% | -4.0% | -5.6% | -5.6% | -1.4% |
Ireland | 6,515 | -0.03% | -1.9% | -6.8% | -6.8% | -0.4% |
UK | 6,922 | -0.44% | -4.0% | -9.0% | -9.0% | -1.9% |
France | 5,105 | -1.39% | -4.1% | -3.9% | -3.9% | 4.3% |
Germany | 11,917 | -1.77% | -4.4% | -8.0% | -8.0% | -1.3% |
MSCI World | 2,037 | -1.75% | -3.7% | -2.7% | -2.7% | 13.1% |
S&P 500 | 2,588 | -2.10% | -4.5% | -2.8% | -2.8% | 12.5% |
Nasdaq | 6,993 | -2.43% | -3.8% | 1.5% | 1.5% | 21.6% |
Hang Seng | 30,449 | -2.44% | -1.6% | 1.6% | 1.6% | 29.3% |
Nikkei 225 | 20,766 | -4.51% | -6.6% | -9.4% | -9.4% | 10.1% |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8734 | 0.8742 | 0.8862 | 0.8881 | 0.8881 | 0.8650 |
USD/EUR | 1.2386 | 1.2353 | 1.2194 | 1.2005 | 1.2005 | 1.0864 |
USD/Stg | 0.7051 | 0.7076 | 0.7268 | 0.7402 | 0.7402 | 0.7963 |
Ireland 10 Yr Bond | 0.95 | 0.95 | 1.08 | 0.67 | 0.67 | 1.06 |
German 10 Yr Bond | 0.53 | 0.53 | 0.66 | 0.43 | 0.43 | 0.40 |
UK 10 Yr Bond | 1.45 | 1.45 | 1.50 | 1.19 | 1.19 | 1.20 |
US 10 Yr Bond | 2.81 | 2.81 | 2.86 | 2.41 | 2.41 | 2.41 |
Oil – Brent ($) | 70 | 70 | 66 | 67 | 67 | 51 |
Gold Futures ($) | 1350 | 1350 | 1318 | 1309 | 1309 | 1249 |
Source: Bloomberg
If you have questions on what funds you should invest your Approved Retirement Fund, please contact Michael or Joanne on 053 9170507 or email mcoburn@arfireland.ie
For more information on what funds to invest in click here