Equity Markets (Local) |
Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,528 | -1.2 | -1.2 | -1.7 | 10.5 | 20.7 |
Ireland | 6,862 | -0.1 | -0.1 | -0.2 | 6.7 | 12.6 |
UK | 7,300 | -0.4 | -0.4 | -0.3 | 6.2 | 12.8 |
France | 5,317 | -1.0 | -1.0 | -0.1 | 12.4 | 20.9 |
Germany | 12,861 | -1.2 | -1.2 | 0.3 | 12.0 | 22.3 |
MSCI World | 2,069 | -0.4 | -0.4 | 3.8 | 21.0 | 24.1 |
S&P 500 | 2,642 | -0.2 | -0.2 | 5.3 | 20.3 | 23.0 |
Nasdaq | 6,848 | -0.4 | -0.4 | 5.6 | 28.6 | 31.8 |
Hang Seng | 29,201 | 0.4 | 0.1 | 6.2 | 37.9 | 34.4 |
Nikkei 225 | 22,707 | -0.5 | -0.1 | 11.5 | 20.8 | 25.5 |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8818 | 0.8814 | 0.8803 | 0.8820 | 0.8535 | 0.8465 |
USD/EUR | 1.1854 | 1.1906 | 1.1892 | 1.1814 | 1.0517 | 1.0768 |
USD/Stg | 0.7439 | 0.7403 | 0.7403 | 0.7465 | 0.8101 | 0.7863 |
Ireland 10 Yr Bond | 0.52 | 0.52 | 0.59 | 0.74 | 0.75 | 0.83 |
German 10 Yr Bond | 0.31 | 0.31 | 0.37 | 0.46 | 0.21 | 0.28 |
UK 10 Yr Bond | 1.23 | 1.23 | 1.33 | 1.37 | 1.24 | 1.38 |
US 10 Yr Bond | 2.36 | 2.36 | 2.41 | 2.33 | 2.44 | 2.38 |
Oil – Brent ($) | 63 | 64 | 64 | 58 | 57 | 54 |
Gold Futures ($) | 1279 | 1279 | 1273 | 1282 | 1152 |
1175 |
Source: Bloomberg